Holiday fares
May long holidays 2027 (Eid al-Adha and Vesak): return fares from Jakarta
Departures May 14, 2027 to May 23, 2027
Eid al-Adha is expected on 17 May and Vesak on 20 May 2027; the decree for 2027 is not out yet, so these dates are projected.
Cheapest within Indonesia
- a.Yogyakarta15 May, 22 MayRp2.175.400
- b.Bali15 May, 22 MayRp3.046.300
- c.Lombok15 May, 22 MayRp3.282.900
Cheapest abroad
- a.Johor BahruMalaysia15 May, 22 MayRp2.253.000
- b.PenangMalaysia22 MayRp2.509.000
- c.Kuala LumpurMalaysia15 May, 22 MayRp2.625.532
The cheapest return from Jakarta for May long holidays 2027 (Eid al-Adha and Vesak) within Indonesia is Yogyakarta, at Rp2.175.400 per person for a departure on 15 May, 22 May. Abroad, the cheapest is Johor Bahru at Rp2.253.000, for 15 May, 22 May. 90 destinations were researched for departures between May 14, 2027 and May 23, 2027; the full list is below, cheapest first. Against their usual fares, 28 of 90 are within ten percent and 21 are more than a quarter dearer, which is the holiday premium in plain sight.
Every destination
| Destination | Cheapest seen | Average of the dates | Usual | vs usual | Departures researched |
|---|---|---|---|---|---|
| YogyakartaIndonesia | Rp2.175.400 | Rp2.381.182 | Rp1.499.000 | +45% | 15 May, 22 May |
| Johor BahruMalaysia | Rp2.253.000 | Rp2.385.250 | Rp2.707.228 | -17% | 15 May, 22 May |
| PenangMalaysia | Rp2.509.000 | same | Rp2.509.860 | same | 22 May |
| Kuala LumpurMalaysia | Rp2.625.532 | Rp2.771.066 | Rp1.871.969 | +40% | 15 May, 22 May |
| BaliIndonesia | Rp3.046.300 | Rp3.161.299 | Rp2.179.281 | +40% | 15 May, 22 May |
| Ho Chi Minh CityVietnam | Rp3.161.339 | Rp3.461.339 | Rp3.141.915 | same | 15 May, 22 May |
| LombokIndonesia | Rp3.282.900 | Rp3.282.900 | Rp2.512.910 | +31% | 15 May, 22 May |
| BromoIndonesia | Rp3.295.300 | same | Rp2.552.562 | +29% | 15 May |
| Da NangVietnam | Rp3.609.750 | same | Rp4.171.930 | -13% | 22 May |
| PhuketThailand | Rp3.784.061 | Rp3.834.061 | Rp3.152.085 | +20% | 15 May, 22 May |
| BangkokThailand | Rp3.884.061 | Rp4.059.061 | Rp3.474.619 | +12% | 15 May, 22 May |
| Labuan BajoIndonesia | Rp3.885.400 | same | Rp3.329.258 | +17% | 22 May |
| Lake TobaIndonesia | Rp3.903.300 | same | Rp3.142.441 | +24% | 15 May |
| TaipeiTaiwan | Rp4.014.192 | Rp4.244.192 | Rp4.182.675 | same | 15 May, 22 May |
| MedanIndonesia | Rp4.110.600 | same | Rp3.024.578 | +36% | 15 May |
| KrabiThailand | Rp4.138.006 | Rp6.989.303 | Rp3.436.563 | +20% | 15 May, 22 May |
| Hong Kong | Rp4.322.859 | Rp4.409.380 | Rp4.997.350 | -13% | 15 May, 22 May |
| ManilaPhilippines | Rp4.416.354 | Rp4.729.881 | Rp3.082.972 | +43% | 15 May, 22 May |
| CebuPhilippines | Rp4.566.411 | Rp5.004.717 | Rp4.540.111 | same | 15 May, 22 May |
| HanoiVietnam | Rp4.581.396 | Rp5.032.229 | Rp4.659.370 | same | 15 May, 22 May |
| MakassarIndonesia | Rp4.879.100 | Rp4.879.100 | Rp3.118.649 | +56% | 15 May, 22 May |
| GuangzhouChina | Rp5.056.828 | same | Rp4.228.373 | +20% | 15 May |
| BeijingChina | Rp5.120.470 | Rp5.242.535 | Rp7.530.613 | -32% | 15 May, 22 May |
| Singapore | Rp5.124.749 | same | Rp2.173.601 | +136% | 22 May |
| HueVietnam | Rp5.184.500 | Rp5.326.000 | Rp5.927.334 | -13% | 15 May, 22 May |
| Chiang MaiThailand | Rp5.951.685 | Rp6.588.123 | Rp4.167.010 | +43% | 15 May, 22 May |
| SeoulSouth Korea | Rp6.246.540 | Rp6.551.120 | Rp4.675.978 | +34% | 15 May, 22 May |
| BusanSouth Korea | Rp6.380.910 | Rp6.380.930 | Rp8.210.442 | -22% | 15 May, 22 May |
| PerthAustralia | Rp6.427.214 | Rp7.031.932 | Rp5.097.047 | +26% | 15 May, 22 May |
| SapporoJapan | Rp6.598.400 | Rp7.348.500 | Rp9.981.536 | -34% | 15 May, 22 May |
| Phnom PenhCambodia | Rp6.712.692 | Rp7.259.846 | Rp4.046.591 | +66% | 15 May, 22 May |
| BunakenIndonesia | Rp6.792.831 | Rp6.905.686 | Rp4.368.931 | +55% | 15 May, 22 May |
| KaohsiungTaiwan | Rp6.814.727 | Rp6.834.454 | Rp4.863.102 | +40% | 15 May, 22 May |
| ShanghaiChina | Rp7.039.600 | Rp7.300.804 | Rp5.504.719 | +28% | 15 May, 22 May |
| Siem ReapCambodia | Rp7.090.000 | Rp8.797.165 | Rp5.881.637 | +21% | 15 May, 22 May |
| OsakaJapan | Rp7.115.978 | Rp7.673.597 | Rp6.778.379 | same | 15 May, 22 May |
| FukuokaJapan | Rp7.214.400 | Rp7.794.669 | Rp6.053.042 | +19% | 15 May, 22 May |
| BoracayPhilippines | Rp7.491.515 | same | Rp7.019.533 | +7% | 22 May |
| KathmanduNepal | Rp7.725.900 | same | Rp9.001.350 | -14% | 22 May |
| ColomboSri Lanka | Rp8.010.500 | Rp8.508.350 | Rp6.704.168 | +19% | 15 May, 22 May |
| TokyoJapan | Rp8.081.888 | Rp8.265.808 | Rp7.067.545 | +14% | 15 May, 22 May |
| MelbourneAustralia | Rp8.521.121 | Rp8.977.811 | Rp8.482.309 | same | 15 May, 22 May |
| SydneyAustralia | Rp8.545.448 | Rp8.845.448 | Rp7.629.232 | +12% | 15 May, 22 May |
| JejuSouth Korea | Rp8.915.848 | same | Rp7.947.121 | +12% | 22 May |
| Raja AmpatIndonesia | Rp9.002.770 | Rp9.137.535 | Rp6.771.840 | +33% | 15 May, 22 May |
| IstanbulTürkiye | Rp9.521.200 | Rp9.521.200 | Rp10.191.778 | -7% | 15 May, 22 May |
| DubaiUAE | Rp10.202.296 | Rp11.162.798 | Rp9.267.870 | +10% | 15 May, 22 May |
| AdelaideAustralia | Rp10.214.170 | Rp10.241.435 | Rp10.542.376 | same | 15 May, 22 May |
| MilanItaly | Rp10.908.000 | same | Rp10.976.096 | same | 15 May |
| BrusselsBelgium | Rp10.952.509 | Rp13.501.455 | Rp13.412.442 | -18% | 15 May, 22 May |
| AucklandNew Zealand | Rp11.041.973 | Rp11.095.152 | Rp12.960.204 | -15% | 15 May, 22 May |
| ParisFrance | Rp11.124.743 | Rp12.438.122 | Rp13.173.857 | -16% | 15 May, 22 May |
| BrisbaneAustralia | Rp11.427.939 | same | Rp11.252.935 | same | 15 May |
| RomeItaly | Rp11.522.200 | same | Rp12.352.869 | -7% | 15 May |
| AmsterdamNetherlands | Rp11.780.260 | same | Rp13.116.005 | -10% | 22 May |
| InterlakenSwitzerland | Rp11.893.690 | Rp12.075.145 | Rp12.932.391 | -8% | 15 May, 22 May |
| Gold CoastAustralia | Rp12.065.071 | same | Rp15.600.240 | -23% | 15 May |
| DohaQatar | Rp12.384.990 | Rp14.326.795 | Rp13.077.877 | -5% | 15 May, 22 May |
| ViennaAustria | Rp12.502.347 | same | Rp9.848.891 | +27% | 15 May |
| BarcelonaSpain | Rp12.704.550 | Rp13.767.933 | Rp13.587.326 | -6% | 15 May, 22 May |
| Abu DhabiUAE | Rp12.736.290 | Rp13.798.595 | Rp11.401.701 | +12% | 15 May, 22 May |
| PragueCzechia | Rp13.045.550 | same | Rp13.801.638 | -5% | 15 May |
| CopenhagenDenmark | Rp13.164.789 | Rp14.503.625 | Rp13.281.078 | same | 15 May, 22 May |
| VeniceItaly | Rp13.312.500 | Rp13.558.796 | Rp17.048.145 | -22% | 15 May, 22 May |
| MedinaSaudi Arabia | Rp13.421.782 | same | Rp12.138.219 | +11% | 22 May |
| MadridSpain | Rp13.447.400 | Rp24.519.055 | Rp11.174.789 | +20% | 15 May, 22 May |
| AlmatyKazakhstan | Rp13.500.860 | same | Rp10.712.704 | +26% | 15 May |
| MunichGermany | Rp13.523.100 | Rp13.677.457 | Rp14.282.655 | -5% | 15 May, 22 May |
| JeddahSaudi Arabia | Rp13.752.266 | same | Rp12.055.715 | +14% | 15 May |
| CairoEgypt | Rp13.893.134 | Rp14.393.867 | Rp13.024.077 | +7% | 15 May, 22 May |
| VancouverCanada | Rp14.247.031 | Rp23.685.366 | Rp18.307.386 | -22% | 15 May, 22 May |
| Los AngelesUnited States | Rp14.402.970 | Rp14.407.430 | Rp14.931.452 | same | 15 May, 22 May |
| QueenstownNew Zealand | Rp14.925.400 | Rp15.241.600 | Rp14.749.398 | same | 15 May, 22 May |
| TbilisiGeorgia | Rp15.212.702 | Rp15.246.151 | Rp17.805.808 | -15% | 15 May, 22 May |
| AntalyaTürkiye | Rp15.276.500 | Rp19.771.350 | Rp16.706.366 | -9% | 15 May, 22 May |
| BudapestHungary | Rp15.322.963 | same | Rp14.438.424 | +6% | 22 May |
| StockholmSweden | Rp15.499.500 | Rp15.499.500 | Rp14.016.046 | +11% | 15 May, 22 May |
| OsloNorway | Rp15.782.947 | Rp16.161.174 | Rp13.897.690 | +14% | 15 May, 22 May |
| LondonUnited Kingdom | Rp15.816.300 | Rp16.261.745 | Rp14.183.063 | +12% | 15 May, 22 May |
| San FranciscoUnited States | Rp16.669.300 | Rp16.704.831 | Rp14.122.525 | +18% | 15 May, 22 May |
| LisbonPortugal | Rp16.904.093 | Rp17.002.347 | Rp14.775.102 | +14% | 15 May, 22 May |
| CappadociaTürkiye | Rp17.045.061 | same | Rp19.407.244 | -12% | 22 May |
| AthensGreece | Rp17.139.100 | Rp20.192.000 | Rp12.510.070 | +37% | 15 May, 22 May |
| PortoPortugal | Rp17.561.800 | Rp21.961.850 | Rp14.658.632 | +20% | 15 May, 22 May |
| BerlinGermany | Rp18.656.400 | Rp18.656.400 | Rp10.472.787 | +78% | 15 May, 22 May |
| HonoluluUnited States | Rp18.695.900 | Rp18.708.900 | Rp17.888.575 | same | 15 May, 22 May |
| ReykjavikIceland | Rp19.072.424 | same | Rp19.541.336 | same | 22 May |
| New YorkUnited States | Rp19.177.007 | Rp19.610.454 | Rp17.526.759 | +9% | 15 May, 22 May |
| Las VegasUnited States | Rp19.877.700 | Rp26.841.850 | Rp20.506.740 | same | 15 May, 22 May |
| TorontoCanada | Rp21.389.106 | Rp23.833.903 | Rp19.367.244 | +10% | 15 May, 22 May |
Each figure is the cheapest economy return fare per person our research found for a departure date inside the holiday window, from Jakarta, taken from the most recent check of that date. Where several dates were researched, the average is shown beside the cheapest. A measured price on the day we looked, not a quote: the partner shows what it costs today. "Usual" is the route's typical cheapest fare across the year, from our fare research, so you can see what the holiday adds.