Holiday fares
Christmas and New Year 2026/27: return fares from Jakarta
Departures December 18, 2026 to January 3, 2027
Cheapest within Indonesia
- a.Yogyakarta19 Dec, 25 Dec, 2 JanRp2.110.700
- b.Lombok18 Dec, 25 Dec, 1 JanRp3.087.379
- c.Bali18 Dec, 25 Dec, 1 JanRp3.094.200
Cheapest abroad
- a.Kuala LumpurMalaysia18 Dec, 25 Dec, 1 JanRp2.791.200
- b.PenangMalaysia18 Dec, 25 Dec, 1 JanRp2.994.036
- c.Johor BahruMalaysia18 Dec, 25 Dec, 1 JanRp3.203.170
The cheapest return from Jakarta for Christmas and New Year 2026/27 within Indonesia is Yogyakarta, at Rp2.110.700 per person for a departure on 19 Dec, 25 Dec, 2 Jan. Abroad, the cheapest is Kuala Lumpur at Rp2.791.200, for 18 Dec, 25 Dec, 1 Jan. 92 destinations were researched for departures between December 18, 2026 and January 3, 2027; the full list is below, cheapest first. Against their usual fares, 14 of 91 are within ten percent and 52 are more than a quarter dearer, which is the holiday premium in plain sight.
Every destination
| Destination | Cheapest seen | Average of the dates | Usual | vs usual | Departures researched |
|---|---|---|---|---|---|
| YogyakartaIndonesia | Rp2.110.700 | Rp2.267.128 | Rp1.499.000 | +41% | 19 Dec, 25 Dec, 2 Jan |
| Kuala LumpurMalaysia | Rp2.791.200 | Rp3.008.938 | Rp1.871.969 | +49% | 18 Dec, 25 Dec, 1 Jan |
| PenangMalaysia | Rp2.994.036 | Rp3.315.025 | Rp2.509.860 | +19% | 18 Dec, 25 Dec, 1 Jan |
| LombokIndonesia | Rp3.087.379 | Rp3.248.860 | Rp2.512.910 | +23% | 18 Dec, 25 Dec, 1 Jan |
| BaliIndonesia | Rp3.094.200 | Rp3.338.455 | Rp2.179.281 | +42% | 18 Dec, 25 Dec, 1 Jan |
| Johor BahruMalaysia | Rp3.203.170 | Rp3.707.418 | Rp2.707.228 | +18% | 18 Dec, 25 Dec, 1 Jan |
| BromoIndonesia | Rp3.284.400 | Rp3.404.257 | Rp2.552.562 | +29% | 18 Dec, 25 Dec, 1 Jan |
| Singapore | Rp3.456.670 | Rp3.640.195 | Rp2.173.601 | +59% | 18 Dec, 25 Dec, 1 Jan |
| Lake TobaIndonesia | Rp3.980.306 | Rp4.167.142 | Rp3.142.441 | +27% | 18 Dec, 25 Dec, 1 Jan |
| MedanIndonesia | Rp4.170.500 | Rp5.203.882 | Rp3.024.578 | +38% | 18 Dec, 1 Jan |
| MakassarIndonesia | Rp4.307.000 | Rp5.002.167 | Rp3.118.649 | +38% | 18 Dec, 25 Dec, 1 Jan |
| Labuan BajoIndonesia | Rp4.468.753 | Rp5.442.253 | Rp3.329.258 | +34% | 19 Dec, 25 Dec, 1 Jan |
| BangkokThailand | Rp5.028.892 | Rp5.953.077 | Rp3.474.619 | +45% | 18 Dec, 25 Dec, 1 Jan |
| KrabiThailand | Rp5.072.249 | Rp5.834.969 | Rp3.436.563 | +48% | 18 Dec, 25 Dec, 1 Jan |
| HanoiVietnam | Rp5.091.074 | Rp6.226.374 | Rp4.659.370 | +9% | 18 Dec, 25 Dec, 1 Jan |
| PhuketThailand | Rp5.364.980 | Rp5.655.728 | Rp3.152.085 | +70% | 18 Dec, 25 Dec, 2 Jan |
| GuangzhouChina | Rp5.507.265 | Rp6.156.559 | Rp4.228.373 | +30% | 18 Dec, 25 Dec, 1 Jan |
| Phnom PenhCambodia | Rp5.847.176 | Rp6.257.726 | Rp4.046.591 | +44% | 18 Dec, 25 Dec, 1 Jan |
| HueVietnam | Rp5.941.987 | Rp8.354.585 | Rp5.927.334 | same | 18 Dec, 25 Dec, 1 Jan |
| Ho Chi Minh CityVietnam | Rp6.025.939 | Rp6.435.263 | Rp3.141.915 | +92% | 18 Dec, 25 Dec, 1 Jan |
| Da NangVietnam | Rp6.122.130 | Rp7.066.665 | Rp4.171.930 | +47% | 18 Dec, 25 Dec, 1 Jan |
| ManilaPhilippines | Rp6.510.642 | Rp6.978.035 | Rp3.082.972 | +111% | 18 Dec, 25 Dec, 1 Jan |
| Chiang MaiThailand | Rp6.561.625 | Rp7.447.577 | Rp4.167.010 | +57% | 18 Dec, 25 Dec, 1 Jan |
| TaipeiTaiwan | Rp6.822.400 | Rp7.706.486 | Rp4.182.675 | +63% | 18 Dec, 25 Dec, 1 Jan |
| CebuPhilippines | Rp6.906.824 | Rp8.164.942 | Rp4.540.111 | +52% | 19 Dec, 25 Dec, 1 Jan |
| BunakenIndonesia | Rp6.962.500 | Rp7.006.536 | Rp4.368.931 | +59% | 19 Dec, 25 Dec, 1 Jan |
| Siem ReapCambodia | Rp6.974.342 | Rp7.796.484 | Rp5.881.637 | +19% | 18 Dec, 25 Dec, 1 Jan |
| BeijingChina | Rp7.156.771 | Rp8.219.790 | Rp7.530.613 | same | 18 Dec, 25 Dec, 2 Jan |
| ShanghaiChina | Rp7.413.800 | Rp7.971.527 | Rp5.504.719 | +35% | 19 Dec, 26 Dec, 1 Jan |
| BoracayPhilippines | Rp7.636.348 | Rp8.673.905 | Rp7.019.533 | +9% | 18 Dec, 1 Jan |
| Hong Kong | Rp7.743.355 | Rp8.562.599 | Rp4.997.350 | +55% | 18 Dec, 25 Dec, 1 Jan |
| BusanSouth Korea | Rp8.005.722 | Rp9.494.531 | Rp8.210.442 | same | 18 Dec, 25 Dec, 1 Jan |
| KaohsiungTaiwan | Rp8.155.719 | Rp9.148.792 | Rp4.863.102 | +68% | 18 Dec, 25 Dec |
| ColomboSri Lanka | Rp8.221.200 | Rp9.413.533 | Rp6.704.168 | +23% | 18 Dec, 25 Dec, 1 Jan |
| SeoulSouth Korea | Rp8.573.600 | Rp9.715.267 | Rp4.675.978 | +83% | 19 Dec, 26 Dec, 1 Jan |
| Raja AmpatIndonesia | Rp8.716.300 | Rp9.218.042 | Rp6.771.840 | +29% | 18 Dec, 25 Dec, 1 Jan |
| OsakaJapan | Rp8.758.540 | Rp11.706.312 | Rp6.778.379 | +29% | 18 Dec, 25 Dec, 1 Jan |
| KathmanduNepal | Rp8.852.206 | Rp9.187.469 | Rp9.001.350 | same | 18 Dec, 25 Dec, 1 Jan |
| PerthAustralia | Rp9.912.456 | Rp11.817.037 | Rp5.097.047 | +94% | 18 Dec, 26 Dec, 1 Jan |
| JejuSouth Korea | Rp10.067.888 | Rp12.221.977 | Rp7.947.121 | +27% | 18 Dec, 25 Dec, 1 Jan |
| MilanItaly | Rp10.399.010 | Rp12.771.850 | Rp10.976.096 | -5% | 18 Dec, 25 Dec, 2 Jan |
| TokyoJapan | Rp11.609.111 | Rp12.407.801 | Rp7.067.545 | +64% | 18 Dec, 26 Dec, 1 Jan |
| IstanbulTürkiye | Rp11.824.700 | Rp13.371.233 | Rp10.191.778 | +16% | 18 Dec, 25 Dec, 1 Jan |
| MelbourneAustralia | Rp11.874.410 | Rp12.964.922 | Rp8.482.309 | +40% | 18 Dec, 25 Dec, 1 Jan |
| AmsterdamNetherlands | Rp12.463.603 | Rp15.693.680 | Rp13.116.005 | same | 18 Dec, 25 Dec, 1 Jan |
| DubaiUAE | Rp12.751.070 | Rp13.475.823 | Rp9.267.870 | +38% | 18 Dec, 25 Dec, 1 Jan |
| AlmatyKazakhstan | Rp12.861.756 | Rp15.228.375 | Rp10.712.704 | +20% | 18 Dec, 25 Dec, 1 Jan |
| SydneyAustralia | Rp13.051.324 | Rp14.312.069 | Rp7.629.232 | +71% | 18 Dec, 25 Dec, 1 Jan |
| Abu DhabiUAE | Rp13.335.274 | Rp13.547.168 | Rp11.401.701 | +17% | 25 Dec, 2 Jan |
| JeddahSaudi Arabia | Rp13.342.585 | Rp15.271.964 | Rp12.055.715 | +11% | 18 Dec, 25 Dec, 1 Jan |
| FukuokaJapan | Rp13.367.100 | Rp13.938.700 | Rp6.053.042 | +121% | 18 Dec, 25 Dec, 1 Jan |
| BrisbaneAustralia | Rp13.525.319 | Rp14.655.480 | Rp11.252.935 | +20% | 18 Dec, 26 Dec, 1 Jan |
| SapporoJapan | Rp13.528.465 | Rp15.478.800 | Rp9.981.536 | +36% | 18 Dec, 25 Dec, 2 Jan |
| Gold CoastAustralia | Rp13.630.260 | Rp15.231.941 | Rp15.600.240 | -13% | 18 Dec, 25 Dec, 2 Jan |
| DohaQatar | Rp14.170.336 | Rp14.328.979 | Rp13.077.877 | +8% | 18 Dec, 25 Dec, 1 Jan |
| CappadociaTürkiye | Rp14.350.390 | Rp15.863.203 | Rp19.407.244 | -26% | 18 Dec, 26 Dec, 2 Jan |
| AthensGreece | Rp14.694.980 | Rp15.409.140 | Rp12.510.070 | +17% | 18 Dec, 25 Dec, 1 Jan |
| MedinaSaudi Arabia | Rp14.725.710 | Rp18.584.637 | Rp12.138.219 | +21% | 18 Dec, 25 Dec, 1 Jan |
| CairoEgypt | Rp14.850.595 | Rp16.001.398 | Rp13.024.077 | +14% | 18 Dec, 1 Jan |
| RomeItaly | Rp14.866.992 | Rp16.529.577 | Rp12.352.869 | +20% | 18 Dec, 25 Dec, 1 Jan |
| AdelaideAustralia | Rp14.869.330 | Rp17.109.643 | Rp10.542.376 | +41% | 19 Dec, 25 Dec, 1 Jan |
| El NidoPhilippines | Rp14.935.869 | Rp16.814.778 | not yet | not yet | 18 Dec, 26 Dec |
| MunichGermany | Rp14.982.900 | Rp16.184.533 | Rp14.282.655 | same | 19 Dec, 25 Dec, 1 Jan |
| ParisFrance | Rp15.282.423 | Rp16.692.632 | Rp13.173.857 | +16% | 18 Dec, 25 Dec, 1 Jan |
| InterlakenSwitzerland | Rp15.416.500 | Rp16.542.733 | Rp12.932.391 | +19% | 18 Dec, 25 Dec, 1 Jan |
| MadridSpain | Rp15.433.600 | Rp16.718.600 | Rp11.174.789 | +38% | 18 Dec, 25 Dec, 1 Jan |
| AntalyaTürkiye | Rp15.820.208 | Rp16.992.453 | Rp16.706.366 | -5% | 25 Dec, 1 Jan |
| AucklandNew Zealand | Rp16.238.000 | Rp21.342.185 | Rp12.960.204 | +25% | 19 Dec, 25 Dec, 1 Jan |
| Los AngelesUnited States | Rp16.399.800 | Rp21.572.432 | Rp14.931.452 | +10% | 18 Dec, 25 Dec, 1 Jan |
| VancouverCanada | Rp16.487.358 | Rp22.787.646 | Rp18.307.386 | -10% | 18 Dec, 25 Dec, 1 Jan |
| BrusselsBelgium | Rp17.071.700 | Rp19.008.700 | Rp13.412.442 | +27% | 18 Dec, 25 Dec, 1 Jan |
| BerlinGermany | Rp17.312.571 | Rp20.672.029 | Rp10.472.787 | +65% | 19 Dec, 25 Dec, 1 Jan |
| LondonUnited Kingdom | Rp17.329.950 | Rp19.649.450 | Rp14.183.063 | +22% | 18 Dec, 25 Dec, 2 Jan |
| StockholmSweden | Rp17.376.256 | Rp19.016.552 | Rp14.016.046 | +24% | 18 Dec, 25 Dec, 1 Jan |
| BarcelonaSpain | Rp17.494.651 | Rp19.843.884 | Rp13.587.326 | +29% | 19 Dec, 25 Dec, 1 Jan |
| SplitCroatia | Rp17.966.600 | Rp21.924.512 | Rp14.047.329 | +28% | 18 Dec, 25 Dec, 1 Jan |
| PragueCzechia | Rp18.040.080 | Rp23.349.205 | Rp13.801.638 | +31% | 18 Dec, 25 Dec, 1 Jan |
| CopenhagenDenmark | Rp19.008.830 | Rp20.416.227 | Rp13.281.078 | +43% | 18 Dec, 25 Dec, 1 Jan |
| ViennaAustria | Rp19.205.100 | Rp24.360.600 | Rp9.848.891 | +95% | 18 Dec, 25 Dec, 1 Jan |
| LisbonPortugal | Rp19.397.106 | Rp23.507.780 | Rp14.775.102 | +31% | 18 Dec, 25 Dec, 1 Jan |
| PortoPortugal | Rp19.783.950 | Rp22.511.050 | Rp14.658.632 | +35% | 18 Dec, 25 Dec, 1 Jan |
| VeniceItaly | Rp19.831.516 | Rp21.244.270 | Rp17.048.145 | +16% | 18 Dec, 25 Dec, 1 Jan |
| BudapestHungary | Rp20.228.975 | same | Rp14.438.424 | +40% | 18 Dec |
| HonoluluUnited States | Rp20.237.583 | Rp22.430.342 | Rp17.888.575 | +13% | 18 Dec, 1 Jan |
| TbilisiGeorgia | Rp20.457.630 | Rp20.671.716 | Rp17.805.808 | +15% | 18 Dec, 25 Dec |
| OsloNorway | Rp20.538.269 | Rp27.128.229 | Rp13.897.690 | +48% | 18 Dec, 25 Dec, 1 Jan |
| San FranciscoUnited States | Rp20.728.600 | Rp23.368.567 | Rp14.122.525 | +47% | 18 Dec, 25 Dec, 1 Jan |
| ReykjavikIceland | Rp21.363.023 | Rp23.803.895 | Rp19.541.336 | +9% | 19 Dec, 25 Dec, 1 Jan |
| New YorkUnited States | Rp22.296.635 | Rp24.159.578 | Rp17.526.759 | +27% | 18 Dec, 25 Dec, 1 Jan |
| Las VegasUnited States | Rp23.918.500 | Rp27.778.195 | Rp20.506.740 | +17% | 18 Dec, 25 Dec, 1 Jan |
| TorontoCanada | Rp23.987.330 | Rp26.232.961 | Rp19.367.244 | +24% | 18 Dec, 25 Dec, 1 Jan |
| QueenstownNew Zealand | Rp24.155.040 | Rp25.068.890 | Rp14.749.398 | +64% | 18 Dec, 25 Dec, 1 Jan |
Each figure is the cheapest economy return fare per person our research found for a departure date inside the holiday window, from Jakarta, taken from the most recent check of that date. Where several dates were researched, the average is shown beside the cheapest. A measured price on the day we looked, not a quote: the partner shows what it costs today. "Usual" is the route's typical cheapest fare across the year, from our fare research, so you can see what the holiday adds.