Holiday fares
School holidays, June to July 2027: return fares from Jakarta
Departures June 25, 2027 to July 11, 2027
School calendars differ by province by about a week either way.
Cheapest within Indonesia
- a.Yogyakarta26 Jun, 3 JulRp2.364.300
- b.Bali26 Jun, 3 Jul, 10 JulRp2.983.700
- c.Bromo26 Jun, 3 Jul, 10 JulRp3.295.300
Cheapest abroad
- a.Kuala LumpurMalaysia10 JulRp1.995.001
- b.Johor BahruMalaysia10 JulRp2.408.944
- c.Singapore26 Jun, 3 Jul, 10 JulRp2.941.495
The cheapest return from Jakarta for School holidays, June to July 2027 within Indonesia is Yogyakarta, at Rp2.364.300 per person for a departure on 26 Jun, 3 Jul. Abroad, the cheapest is Kuala Lumpur at Rp1.995.001, for 10 Jul. 91 destinations were researched for departures between June 25, 2027 and July 11, 2027; the full list is below, cheapest first. Against their usual fares, 23 of 91 are within ten percent and 29 are more than a quarter dearer, which is the holiday premium in plain sight.
Every destination
| Destination | Cheapest seen | Average of the dates | Usual | vs usual | Departures researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp1.995.001 | same | Rp1.871.969 | +7% | 10 Jul |
| YogyakartaIndonesia | Rp2.364.300 | Rp2.366.150 | Rp1.499.000 | +58% | 26 Jun, 3 Jul |
| Johor BahruMalaysia | Rp2.408.944 | same | Rp2.707.228 | -11% | 10 Jul |
| Singapore | Rp2.941.495 | Rp3.383.719 | Rp2.173.601 | +35% | 26 Jun, 3 Jul, 10 Jul |
| BaliIndonesia | Rp2.983.700 | Rp3.031.939 | Rp2.179.281 | +37% | 26 Jun, 3 Jul, 10 Jul |
| PenangMalaysia | Rp3.228.000 | Rp3.467.207 | Rp2.509.860 | +29% | 26 Jun, 10 Jul |
| BromoIndonesia | Rp3.295.300 | Rp3.311.999 | Rp2.552.562 | +29% | 26 Jun, 3 Jul, 10 Jul |
| LombokIndonesia | Rp3.433.664 | Rp3.433.664 | Rp2.512.910 | +37% | 26 Jun, 3 Jul |
| MedanIndonesia | Rp3.602.900 | same | Rp3.024.578 | +19% | 10 Jul |
| HanoiVietnam | Rp3.612.179 | Rp3.671.493 | Rp4.659.370 | -22% | 26 Jun, 3 Jul, 10 Jul |
| KrabiThailand | Rp3.768.226 | Rp4.448.133 | Rp3.436.563 | +10% | 26 Jun, 3 Jul, 10 Jul |
| TaipeiTaiwan | Rp3.804.192 | Rp5.110.370 | Rp4.182.675 | -9% | 26 Jun, 3 Jul, 10 Jul |
| Lake TobaIndonesia | Rp3.976.008 | Rp3.976.008 | Rp3.142.441 | +27% | 3 Jul, 10 Jul |
| Hong Kong | Rp4.107.901 | Rp4.938.401 | Rp4.997.350 | -18% | 26 Jun, 10 Jul |
| BangkokThailand | Rp4.589.975 | Rp5.232.625 | Rp3.474.619 | +32% | 26 Jun, 3 Jul, 10 Jul |
| PhuketThailand | Rp4.762.682 | Rp5.514.955 | Rp3.152.085 | +51% | 26 Jun, 3 Jul, 10 Jul |
| Da NangVietnam | Rp4.774.850 | Rp5.541.571 | Rp4.171.930 | +14% | 26 Jun, 3 Jul, 10 Jul |
| MakassarIndonesia | Rp4.879.100 | Rp6.308.900 | Rp3.118.649 | +56% | 26 Jun, 3 Jul, 10 Jul |
| Labuan BajoIndonesia | Rp4.961.500 | Rp5.016.379 | Rp3.329.258 | +49% | 26 Jun, 3 Jul |
| CebuPhilippines | Rp4.973.906 | Rp5.008.347 | Rp4.540.111 | +10% | 26 Jun, 10 Jul |
| GuangzhouChina | Rp5.064.219 | Rp5.066.067 | Rp4.228.373 | +20% | 26 Jun, 3 Jul |
| ManilaPhilippines | Rp5.254.226 | Rp5.259.104 | Rp3.082.972 | +70% | 3 Jul, 10 Jul |
| Chiang MaiThailand | Rp5.639.160 | Rp6.318.113 | Rp4.167.010 | +35% | 26 Jun, 3 Jul, 10 Jul |
| HueVietnam | Rp5.884.286 | same | Rp5.927.334 | same | 3 Jul |
| Phnom PenhCambodia | Rp5.888.830 | Rp6.625.537 | Rp4.046.591 | +46% | 26 Jun, 3 Jul, 10 Jul |
| OsakaJapan | Rp5.925.838 | Rp6.961.013 | Rp6.778.379 | -13% | 26 Jun, 3 Jul, 10 Jul |
| PerthAustralia | Rp6.071.721 | same | Rp5.097.047 | +19% | 10 Jul |
| BeijingChina | Rp6.217.470 | Rp6.319.400 | Rp7.530.613 | -17% | 26 Jun, 3 Jul, 10 Jul |
| ShanghaiChina | Rp6.217.470 | Rp6.385.035 | Rp5.504.719 | +13% | 3 Jul, 10 Jul |
| SeoulSouth Korea | Rp6.417.513 | Rp6.636.607 | Rp4.675.978 | +37% | 26 Jun, 3 Jul |
| Ho Chi Minh CityVietnam | Rp6.713.800 | same | Rp3.141.915 | +114% | 3 Jul |
| Siem ReapCambodia | Rp6.745.978 | Rp7.824.659 | Rp5.881.637 | +15% | 26 Jun, 3 Jul, 10 Jul |
| BusanSouth Korea | Rp6.790.600 | Rp6.790.600 | Rp8.210.442 | -17% | 26 Jun, 3 Jul, 10 Jul |
| KaohsiungTaiwan | Rp6.976.123 | Rp6.982.603 | Rp4.863.102 | +43% | 26 Jun, 3 Jul |
| BunakenIndonesia | Rp7.094.400 | same | Rp4.368.931 | +62% | 3 Jul |
| FukuokaJapan | Rp7.105.740 | Rp7.491.517 | Rp6.053.042 | +17% | 3 Jul, 10 Jul |
| TokyoJapan | Rp7.239.691 | Rp7.404.524 | Rp7.067.545 | same | 26 Jun, 10 Jul |
| BoracayPhilippines | Rp7.417.921 | Rp7.429.241 | Rp7.019.533 | +6% | 3 Jul, 10 Jul |
| ColomboSri Lanka | Rp7.504.519 | Rp8.202.555 | Rp6.704.168 | +12% | 26 Jun, 10 Jul |
| Raja AmpatIndonesia | Rp9.021.594 | Rp9.021.594 | Rp6.771.840 | +33% | 26 Jun, 3 Jul |
| KathmanduNepal | Rp9.094.776 | Rp9.216.538 | Rp9.001.350 | same | 26 Jun, 3 Jul |
| RomeItaly | Rp9.772.506 | same | Rp12.352.869 | -21% | 26 Jun |
| SapporoJapan | Rp9.783.794 | Rp10.014.597 | Rp9.981.536 | same | 3 Jul, 10 Jul |
| MilanItaly | Rp9.895.887 | Rp10.735.944 | Rp10.976.096 | -10% | 26 Jun, 10 Jul |
| SydneyAustralia | Rp9.945.304 | Rp10.730.098 | Rp7.629.232 | +30% | 26 Jun, 3 Jul, 10 Jul |
| JejuSouth Korea | Rp9.989.111 | Rp10.377.642 | Rp7.947.121 | +26% | 26 Jun, 3 Jul, 10 Jul |
| MelbourneAustralia | Rp10.159.024 | Rp10.300.612 | Rp8.482.309 | +20% | 26 Jun, 3 Jul |
| DubaiUAE | Rp10.283.384 | Rp10.939.962 | Rp9.267.870 | +11% | 26 Jun, 3 Jul, 10 Jul |
| Abu DhabiUAE | Rp10.404.059 | Rp12.518.186 | Rp11.401.701 | -9% | 26 Jun, 3 Jul, 10 Jul |
| ParisFrance | Rp10.612.589 | Rp11.125.455 | Rp13.173.857 | -19% | 26 Jun, 3 Jul |
| BarcelonaSpain | Rp10.979.540 | Rp12.212.820 | Rp13.587.326 | -19% | 3 Jul, 10 Jul |
| AucklandNew Zealand | Rp11.421.251 | Rp15.733.007 | Rp12.960.204 | -12% | 3 Jul, 10 Jul |
| ViennaAustria | Rp11.987.120 | Rp14.305.046 | Rp9.848.891 | +22% | 26 Jun, 3 Jul |
| LondonUnited Kingdom | Rp12.309.227 | Rp15.414.516 | Rp14.183.063 | -13% | 26 Jun, 3 Jul, 10 Jul |
| AmsterdamNetherlands | Rp12.337.883 | Rp13.671.655 | Rp13.116.005 | -6% | 26 Jun, 3 Jul, 10 Jul |
| AntalyaTürkiye | Rp12.356.100 | Rp13.089.600 | Rp16.706.366 | -26% | 26 Jun, 10 Jul |
| AdelaideAustralia | Rp12.520.408 | Rp13.377.769 | Rp10.542.376 | +19% | 26 Jun, 3 Jul, 10 Jul |
| MunichGermany | Rp12.758.020 | Rp13.735.407 | Rp14.282.655 | -11% | 26 Jun, 3 Jul, 10 Jul |
| InterlakenSwitzerland | Rp12.889.447 | Rp13.513.034 | Rp12.932.391 | same | 26 Jun, 3 Jul, 10 Jul |
| Gold CoastAustralia | Rp13.102.543 | Rp13.134.338 | Rp15.600.240 | -16% | 26 Jun, 3 Jul |
| JeddahSaudi Arabia | Rp13.113.700 | Rp13.862.418 | Rp12.055.715 | +9% | 26 Jun, 3 Jul, 10 Jul |
| DohaQatar | Rp13.214.980 | Rp14.825.890 | Rp13.077.877 | same | 26 Jun, 3 Jul |
| BrisbaneAustralia | Rp13.587.900 | Rp14.262.950 | Rp11.252.935 | +21% | 26 Jun, 3 Jul |
| MadridSpain | Rp14.016.394 | Rp16.000.197 | Rp11.174.789 | +25% | 26 Jun, 3 Jul |
| MedinaSaudi Arabia | Rp14.020.413 | Rp14.206.707 | Rp12.138.219 | +16% | 26 Jun, 3 Jul |
| AthensGreece | Rp14.293.816 | Rp14.781.658 | Rp12.510.070 | +14% | 3 Jul, 10 Jul |
| QueenstownNew Zealand | Rp15.231.057 | same | Rp14.749.398 | same | 3 Jul |
| VeniceItaly | Rp15.320.851 | Rp21.577.150 | Rp17.048.145 | -10% | 26 Jun, 3 Jul, 10 Jul |
| BudapestHungary | Rp15.399.386 | Rp15.520.482 | Rp14.438.424 | +7% | 26 Jun, 3 Jul, 10 Jul |
| BerlinGermany | Rp15.495.350 | Rp16.668.534 | Rp10.472.787 | +48% | 26 Jun, 3 Jul, 10 Jul |
| AlmatyKazakhstan | Rp15.504.341 | same | Rp10.712.704 | +45% | 26 Jun |
| Los AngelesUnited States | Rp15.624.300 | same | Rp14.931.452 | same | 10 Jul |
| SplitCroatia | Rp15.974.590 | Rp16.462.935 | Rp14.047.329 | +14% | 26 Jun, 3 Jul |
| BrusselsBelgium | Rp16.119.801 | Rp16.717.706 | Rp13.412.442 | +20% | 26 Jun, 3 Jul, 10 Jul |
| CopenhagenDenmark | Rp16.271.386 | same | Rp13.281.078 | +23% | 3 Jul |
| TbilisiGeorgia | Rp16.299.950 | Rp18.074.425 | Rp17.805.808 | -8% | 26 Jun, 3 Jul |
| San FranciscoUnited States | Rp16.304.700 | Rp17.074.700 | Rp14.122.525 | +15% | 26 Jun, 10 Jul |
| StockholmSweden | Rp16.750.500 | Rp16.750.500 | Rp14.016.046 | +20% | 26 Jun, 10 Jul |
| PragueCzechia | Rp17.051.200 | Rp17.051.200 | Rp13.801.638 | +24% | 3 Jul, 10 Jul |
| VancouverCanada | Rp17.301.130 | Rp29.417.915 | Rp18.307.386 | -5% | 26 Jun, 10 Jul |
| OsloNorway | Rp17.476.450 | Rp18.010.520 | Rp13.897.690 | +26% | 26 Jun, 3 Jul, 10 Jul |
| IstanbulTürkiye | Rp17.497.200 | Rp19.177.700 | Rp10.191.778 | +72% | 26 Jun, 3 Jul |
| CappadociaTürkiye | Rp17.832.620 | Rp19.803.707 | Rp19.407.244 | -8% | 26 Jun, 3 Jul, 10 Jul |
| PortoPortugal | Rp18.450.600 | same | Rp14.658.632 | +26% | 26 Jun |
| CairoEgypt | Rp18.475.600 | same | Rp13.024.077 | +42% | 26 Jun |
| TorontoCanada | Rp19.303.593 | Rp21.719.631 | Rp19.367.244 | same | 26 Jun, 3 Jul, 10 Jul |
| New YorkUnited States | Rp19.339.100 | Rp22.868.900 | Rp17.526.759 | +10% | 26 Jun, 3 Jul |
| HonoluluUnited States | Rp19.748.900 | Rp20.205.700 | Rp17.888.575 | +10% | 26 Jun, 10 Jul |
| Las VegasUnited States | Rp20.261.603 | Rp22.498.034 | Rp20.506.740 | same | 26 Jun, 3 Jul, 10 Jul |
| ReykjavikIceland | Rp22.547.882 | Rp23.404.036 | Rp19.541.336 | +15% | 26 Jun, 3 Jul |
| LisbonPortugal | Rp33.771.000 | same | Rp14.775.102 | +129% | 3 Jul |
Each figure is the cheapest economy return fare per person our research found for a departure date inside the holiday window, from Jakarta, taken from the most recent check of that date. Where several dates were researched, the average is shown beside the cheapest. A measured price on the day we looked, not a quote: the partner shows what it costs today. "Usual" is the route's typical cheapest fare across the year, from our fare research, so you can see what the holiday adds.