Fare index
Return fares from Jakarta, March 2027
For each of 91 destinations, the cheapest return fare per person we found for a departure in March 2027, averaged over the dates we researched, beside the same figure for February 2027. Researched figures, not quotes.
Cheaper than February 2027
Dearer than February 2027
- InterlakenRp20.737.607 +44%
- ManilaRp6.052.514 +42%
- ShanghaiRp8.584.810 +38%
- TaipeiRp7.052.597 +36%
- MedanRp5.774.374 +35%
| Destination | March 2027 | February 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| YogyakartaIndonesia | Rp2.458.233 | Rp2.203.945 | +12% | Rp2.448.700 | 3 |
| PenangMalaysia | Rp2.691.627 | Rp3.233.926 | -17% | Rp2.396.800 | 3 |
| Kuala LumpurMalaysia | Rp2.715.399 | Rp2.259.387 | +20% | Rp1.951.431 | 4 |
| Johor BahruMalaysia | Rp2.830.429 | Rp2.417.575 | +17% | Rp2.178.900 | 3 |
| BaliIndonesia | Rp3.125.497 | Rp3.061.907 | +2% | Rp3.046.300 | 4 |
| BromoIndonesia | Rp3.312.283 | Rp3.298.349 | same | Rp3.295.300 | 4 |
| LombokIndonesia | Rp3.411.400 | Rp3.154.900 | +8% | Rp3.411.400 | 1 |
| Singapore | Rp3.457.209 | Rp3.029.481 | +14% | Rp2.941.495 | 4 |
| Ho Chi Minh CityVietnam | Rp3.834.871 | Rp3.400.503 | +13% | Rp2.769.444 | 4 |
| Labuan BajoIndonesia | Rp4.041.500 | Rp4.132.598 | -2% | Rp3.932.300 | 4 |
| Lake TobaIndonesia | Rp4.347.525 | Rp3.962.481 | +10% | Rp4.294.500 | 4 |
| HanoiVietnam | Rp4.675.251 | Rp4.199.551 | +11% | Rp3.821.963 | 4 |
| BangkokThailand | Rp4.863.079 | Rp4.519.101 | +8% | Rp3.842.166 | 4 |
| Da NangVietnam | Rp4.969.864 | Rp5.305.989 | -6% | Rp4.195.305 | 4 |
| PhuketThailand | Rp5.294.840 | Rp4.564.178 | +16% | Rp3.742.166 | 4 |
| MakassarIndonesia | Rp5.344.309 | Rp5.469.380 | -2% | Rp4.879.100 | 2 |
| HueVietnam | Rp5.717.419 | Rp7.171.334 | -20% | Rp5.184.500 | 3 |
| MedanIndonesia | Rp5.774.374 | Rp4.262.093 | +35% | Rp5.062.653 | 2 |
| Phnom PenhCambodia | Rp5.837.717 | Rp5.640.248 | +4% | Rp5.784.000 | 3 |
| KrabiThailand | Rp6.009.844 | Rp4.786.802 | +26% | Rp4.014.746 | 3 |
| ManilaPhilippines | Rp6.052.514 | Rp4.251.641 | +42% | Rp4.815.070 | 4 |
| GuangzhouChina | Rp6.331.356 | Rp5.724.677 | +11% | Rp5.077.563 | 3 |
| CebuPhilippines | Rp6.425.362 | Rp5.479.940 | +17% | Rp5.051.128 | 3 |
| KaohsiungTaiwan | Rp6.517.050 | Rp6.778.746 | -4% | Rp6.394.128 | 2 |
| Hong Kong | Rp6.620.100 | Rp5.583.080 | +19% | Rp3.958.800 | 4 |
| Chiang MaiThailand | Rp6.660.756 | Rp5.443.161 | +22% | Rp4.725.271 | 4 |
| TaipeiTaiwan | Rp7.052.597 | Rp5.173.433 | +36% | Rp6.025.164 | 4 |
| BunakenIndonesia | Rp7.113.229 | Rp6.857.569 | +4% | Rp7.095.000 | 2 |
| SeoulSouth Korea | Rp7.379.984 | Rp6.579.261 | +12% | Rp6.196.460 | 4 |
| BeijingChina | Rp7.464.800 | Rp6.778.750 | +10% | Rp5.364.600 | 4 |
| BoracayPhilippines | Rp7.540.215 | Rp5.987.808 | +26% | Rp6.950.360 | 2 |
| PerthAustralia | Rp7.632.271 | Rp6.499.750 | +17% | Rp7.527.143 | 2 |
| Siem ReapCambodia | Rp7.919.419 | Rp6.342.362 | +25% | Rp7.633.260 | 2 |
| ColomboSri Lanka | Rp8.205.226 | Rp6.902.291 | +19% | Rp6.529.875 | 4 |
| BusanSouth Korea | Rp8.434.503 | Rp8.633.518 | -2% | Rp7.803.220 | 4 |
| ShanghaiChina | Rp8.584.810 | Rp6.232.149 | +38% | Rp5.364.600 | 4 |
| Raja AmpatIndonesia | Rp9.041.056 | Rp8.979.691 | +1% | Rp9.021.594 | 3 |
| KathmanduNepal | Rp9.597.982 | Rp9.170.870 | +5% | Rp8.841.120 | 3 |
| OsakaJapan | Rp9.717.773 | Rp8.108.969 | +20% | Rp8.280.834 | 4 |
| DubaiUAE | Rp9.973.852 | Rp16.890.253 | -41% | Rp9.402.957 | 3 |
| TokyoJapan | Rp10.204.975 | Rp8.674.093 | +18% | Rp9.352.600 | 4 |
| MelbourneAustralia | Rp11.314.940 | Rp8.780.059 | +29% | Rp9.079.226 | 4 |
| IstanbulTürkiye | Rp11.436.652 | Rp10.713.433 | +7% | Rp9.618.800 | 3 |
| FukuokaJapan | Rp11.605.714 | Rp9.076.691 | +28% | Rp8.374.527 | 2 |
| Gold CoastAustralia | Rp11.932.519 | Rp11.627.422 | +3% | Rp11.509.685 | 4 |
| JejuSouth Korea | Rp11.969.941 | Rp9.076.151 | +32% | Rp10.388.620 | 3 |
| SydneyAustralia | Rp12.079.395 | Rp9.578.821 | +26% | Rp9.303.553 | 3 |
| AdelaideAustralia | Rp12.209.311 | Rp11.861.833 | +3% | Rp11.507.480 | 3 |
| SapporoJapan | Rp12.471.924 | Rp12.044.219 | +4% | Rp9.468.110 | 3 |
| ViennaAustria | Rp12.560.043 | Rp11.047.454 | +14% | Rp11.468.557 | 3 |
| Abu DhabiUAE | Rp12.665.980 | Rp15.258.477 | -17% | Rp11.400.400 | 4 |
| DohaQatar | Rp12.758.919 | Rp12.380.227 | +3% | Rp11.845.662 | 4 |
| QueenstownNew Zealand | Rp13.029.832 | Rp13.050.853 | same | Rp13.029.832 | 1 |
| CairoEgypt | Rp13.432.965 | Rp13.847.341 | -3% | Rp12.216.460 | 4 |
| MilanItaly | Rp13.558.721 | Rp12.815.300 | +6% | Rp12.033.000 | 3 |
| BrisbaneAustralia | Rp13.714.252 | Rp10.951.785 | +25% | Rp12.824.156 | 3 |
| AntalyaTürkiye | Rp13.735.235 | Rp13.126.455 | +5% | Rp13.280.680 | 2 |
| ParisFrance | Rp13.894.684 | Rp14.829.460 | -6% | Rp13.261.753 | 3 |
| MedinaSaudi Arabia | Rp14.110.963 | Rp17.308.579 | -18% | Rp13.066.073 | 4 |
| AthensGreece | Rp14.415.735 | Rp16.772.655 | -14% | Rp13.144.939 | 3 |
| JeddahSaudi Arabia | Rp14.506.193 | Rp14.804.377 | -2% | Rp13.435.312 | 4 |
| RomeItaly | Rp14.606.312 | Rp11.524.654 | +27% | Rp9.845.536 | 3 |
| LondonUnited Kingdom | Rp15.168.815 | Rp15.429.891 | -2% | Rp11.810.536 | 3 |
| VeniceItaly | Rp15.280.625 | Rp12.237.390 | +25% | Rp12.203.890 | 4 |
| BrusselsBelgium | Rp15.370.967 | Rp13.247.086 | +16% | Rp14.272.180 | 3 |
| AucklandNew Zealand | Rp15.499.300 | Rp13.754.594 | +13% | Rp12.655.452 | 4 |
| MunichGermany | Rp15.615.502 | Rp13.308.965 | +17% | Rp13.417.700 | 3 |
| StockholmSweden | Rp15.618.064 | Rp13.037.834 | +20% | Rp12.026.629 | 4 |
| Los AngelesUnited States | Rp15.892.686 | Rp14.024.857 | +13% | Rp15.401.887 | 3 |
| San FranciscoUnited States | Rp15.996.835 | Rp16.250.625 | -2% | Rp15.721.270 | 2 |
| PortoPortugal | Rp16.024.457 | Rp15.548.485 | +3% | Rp15.467.600 | 3 |
| AlmatyKazakhstan | Rp16.047.098 | Rp11.901.420 | +35% | Rp12.942.273 | 3 |
| AmsterdamNetherlands | Rp16.105.991 | Rp14.076.900 | +14% | Rp13.193.300 | 4 |
| BarcelonaSpain | Rp16.328.095 | Rp16.615.703 | -2% | Rp14.505.051 | 3 |
| CappadociaTürkiye | Rp16.590.800 | Rp13.151.550 | +26% | Rp14.709.300 | 2 |
| TbilisiGeorgia | Rp16.592.084 | Rp15.149.773 | +10% | Rp15.122.952 | 3 |
| BudapestHungary | Rp17.801.286 | Rp14.291.135 | +25% | Rp13.748.750 | 3 |
| PragueCzechia | Rp18.356.281 | Rp16.538.017 | +11% | Rp16.379.927 | 4 |
| LisbonPortugal | Rp18.789.671 | Rp18.208.795 | +3% | Rp15.231.382 | 4 |
| New YorkUnited States | Rp18.860.148 | Rp17.876.875 | +6% | Rp17.917.445 | 3 |
| MadridSpain | Rp18.874.800 | Rp15.689.867 | +20% | Rp15.612.800 | 3 |
| CopenhagenDenmark | Rp19.374.633 | Rp17.798.889 | +9% | Rp15.680.533 | 3 |
| VancouverCanada | Rp19.424.728 | Rp14.967.574 | +30% | Rp16.857.541 | 3 |
| SplitCroatia | Rp19.557.420 | Rp19.376.050 | +1% | Rp19.557.420 | 1 |
| BerlinGermany | Rp19.738.720 | Rp15.536.347 | +27% | Rp14.783.321 | 2 |
| ReykjavikIceland | Rp19.986.533 | Rp21.338.886 | -6% | Rp18.199.730 | 3 |
| TorontoCanada | Rp20.056.000 | Rp19.553.433 | +3% | Rp18.601.400 | 3 |
| HonoluluUnited States | Rp20.274.859 | Rp19.158.550 | +6% | Rp20.065.134 | 4 |
| InterlakenSwitzerland | Rp20.737.607 | Rp14.385.109 | +44% | Rp12.678.145 | 4 |
| Las VegasUnited States | Rp21.035.800 | Rp19.727.775 | +7% | Rp19.526.500 | 3 |
| OsloNorway | Rp21.361.544 | Rp17.150.265 | +25% | Rp16.042.615 | 3 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year