Fare index
Return fares from Jakarta, July 2027
For each of 87 destinations, the cheapest return fare per person we found for a departure in July 2027, averaged over the dates we researched, beside the same figure for June 2027. Researched figures, not quotes.
Cheaper than June 2027
Dearer than June 2027
| Destination | July 2027 | June 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp1.995.001 | Rp2.067.360 | -4% | Rp1.995.001 | 1 |
| YogyakartaIndonesia | Rp2.364.300 | Rp2.341.700 | +1% | Rp2.364.300 | 1 |
| Johor BahruMalaysia | Rp2.408.944 | Rp2.260.268 | +7% | Rp2.408.944 | 1 |
| BaliIndonesia | Rp3.032.597 | Rp3.026.861 | same | Rp2.983.700 | 2 |
| PenangMalaysia | Rp3.228.000 | Rp3.002.843 | +7% | Rp3.228.000 | 1 |
| Singapore | Rp3.275.879 | Rp3.453.332 | -5% | Rp2.941.495 | 2 |
| BromoIndonesia | Rp3.320.349 | Rp3.346.248 | -1% | Rp3.295.300 | 2 |
| LombokIndonesia | Rp3.433.664 | Rp3.406.609 | +1% | Rp3.433.664 | 1 |
| MedanIndonesia | Rp3.602.900 | Rp4.857.138 | -26% | Rp3.602.900 | 1 |
| HanoiVietnam | Rp3.701.151 | Rp4.126.331 | -10% | Rp3.643.953 | 2 |
| Lake TobaIndonesia | Rp3.976.008 | Rp3.984.032 | same | Rp3.976.008 | 2 |
| KrabiThailand | Rp4.023.550 | Rp4.799.126 | -16% | Rp3.768.226 | 2 |
| Hong Kong | Rp4.107.901 | Rp5.160.144 | -20% | Rp4.107.901 | 1 |
| TaipeiTaiwan | Rp4.434.105 | Rp5.202.675 | -15% | Rp3.804.192 | 2 |
| Da NangVietnam | Rp4.887.837 | Rp5.339.987 | -8% | Rp4.774.850 | 2 |
| CebuPhilippines | Rp5.042.788 | Rp4.973.906 | +1% | Rp5.042.788 | 1 |
| GuangzhouChina | Rp5.064.219 | Rp5.265.705 | -4% | Rp5.064.219 | 1 |
| Labuan BajoIndonesia | Rp5.071.258 | Rp5.049.334 | same | Rp5.071.258 | 1 |
| ManilaPhilippines | Rp5.259.104 | Rp5.341.412 | -2% | Rp5.254.226 | 2 |
| BangkokThailand | Rp5.342.596 | Rp4.837.726 | +10% | Rp4.589.975 | 2 |
| HueVietnam | Rp5.884.286 | Rp5.184.500 | +13% | Rp5.884.286 | 1 |
| PhuketThailand | Rp5.891.091 | Rp4.436.475 | +33% | Rp4.762.682 | 2 |
| PerthAustralia | Rp6.071.721 | Rp7.960.326 | -24% | Rp6.071.721 | 1 |
| OsakaJapan | Rp6.250.870 | Rp6.789.275 | -8% | Rp5.925.838 | 2 |
| BeijingChina | Rp6.309.477 | Rp6.499.261 | -3% | Rp6.217.470 | 2 |
| ShanghaiChina | Rp6.385.035 | Rp6.552.600 | -3% | Rp6.217.470 | 2 |
| Phnom PenhCambodia | Rp6.390.906 | Rp6.765.553 | -6% | Rp5.888.830 | 2 |
| SeoulSouth Korea | Rp6.417.513 | Rp7.868.100 | -18% | Rp6.417.513 | 1 |
| Chiang MaiThailand | Rp6.625.830 | Rp5.739.949 | +15% | Rp5.639.160 | 2 |
| Ho Chi Minh CityVietnam | Rp6.713.800 | not yet | new | Rp6.713.800 | 1 |
| BusanSouth Korea | Rp6.790.600 | Rp6.221.697 | +9% | Rp6.790.600 | 2 |
| MakassarIndonesia | Rp6.894.400 | Rp5.102.152 | +35% | Rp4.879.100 | 2 |
| KaohsiungTaiwan | Rp6.976.123 | Rp6.018.090 | +16% | Rp6.976.123 | 1 |
| BunakenIndonesia | Rp7.094.400 | Rp7.094.700 | same | Rp7.094.400 | 1 |
| BoracayPhilippines | Rp7.429.241 | Rp6.412.393 | +16% | Rp7.417.921 | 2 |
| FukuokaJapan | Rp7.491.517 | Rp7.486.580 | same | Rp7.105.740 | 2 |
| ColomboSri Lanka | Rp7.504.519 | Rp7.264.665 | +3% | Rp7.504.519 | 1 |
| Siem ReapCambodia | Rp7.554.989 | Rp7.146.723 | +6% | Rp6.745.978 | 2 |
| TokyoJapan | Rp7.569.357 | Rp6.804.030 | +11% | Rp7.569.357 | 1 |
| Raja AmpatIndonesia | Rp9.021.594 | Rp9.532.516 | -5% | Rp9.021.594 | 1 |
| KathmanduNepal | Rp9.094.776 | Rp9.330.300 | -3% | Rp9.094.776 | 1 |
| MilanItaly | Rp9.895.887 | Rp11.523.500 | -14% | Rp9.895.887 | 1 |
| SydneyAustralia | Rp9.950.437 | Rp10.297.875 | -3% | Rp9.945.304 | 2 |
| SapporoJapan | Rp10.014.597 | Rp9.236.970 | +8% | Rp9.783.794 | 2 |
| MelbourneAustralia | Rp10.159.024 | Rp10.447.949 | -3% | Rp10.159.024 | 1 |
| JejuSouth Korea | Rp10.183.703 | Rp12.622.292 | -19% | Rp9.989.111 | 2 |
| DubaiUAE | Rp10.406.633 | Rp10.700.250 | -3% | Rp10.283.384 | 2 |
| Abu DhabiUAE | Rp10.466.330 | Rp14.875.550 | -30% | Rp10.404.059 | 2 |
| ParisFrance | Rp10.612.589 | Rp11.996.081 | -12% | Rp10.612.589 | 1 |
| ViennaAustria | Rp11.987.120 | Rp14.187.659 | -16% | Rp11.987.120 | 1 |
| BarcelonaSpain | Rp12.212.820 | Rp12.494.623 | -2% | Rp10.979.540 | 2 |
| AntalyaTürkiye | Rp12.356.100 | Rp12.572.767 | -2% | Rp12.356.100 | 1 |
| InterlakenSwitzerland | Rp12.898.252 | Rp16.383.435 | -21% | Rp12.889.447 | 2 |
| AdelaideAustralia | Rp13.059.804 | Rp13.188.575 | -1% | Rp12.520.408 | 2 |
| Gold CoastAustralia | Rp13.102.543 | Rp13.162.241 | same | Rp13.102.543 | 1 |
| MunichGermany | Rp13.491.060 | Rp13.789.300 | -2% | Rp12.758.020 | 2 |
| BrisbaneAustralia | Rp13.587.900 | Rp13.222.037 | +3% | Rp13.587.900 | 1 |
| MadridSpain | Rp14.016.394 | Rp15.829.670 | -11% | Rp14.016.394 | 1 |
| MedinaSaudi Arabia | Rp14.020.413 | Rp14.139.860 | -1% | Rp14.020.413 | 1 |
| JeddahSaudi Arabia | Rp14.154.933 | Rp13.951.130 | +1% | Rp13.113.700 | 2 |
| AmsterdamNetherlands | Rp14.338.542 | Rp12.705.213 | +13% | Rp12.337.883 | 2 |
| AthensGreece | Rp14.781.658 | Rp24.118.285 | -39% | Rp14.293.816 | 2 |
| QueenstownNew Zealand | Rp15.231.057 | Rp16.733.787 | -9% | Rp15.231.057 | 1 |
| BudapestHungary | Rp15.491.770 | Rp15.697.253 | -1% | Rp15.399.386 | 2 |
| Los AngelesUnited States | Rp15.624.300 | Rp16.393.710 | -5% | Rp15.624.300 | 1 |
| AucklandNew Zealand | Rp15.733.007 | Rp12.255.540 | +28% | Rp11.421.251 | 2 |
| VeniceItaly | Rp15.826.676 | Rp25.505.300 | -38% | Rp15.320.851 | 2 |
| SplitCroatia | Rp15.974.590 | Rp21.309.370 | -25% | Rp15.974.590 | 1 |
| LondonUnited Kingdom | Rp15.980.764 | Rp13.351.655 | +20% | Rp12.309.227 | 2 |
| CopenhagenDenmark | Rp16.271.386 | Rp17.938.460 | -9% | Rp16.271.386 | 1 |
| San FranciscoUnited States | Rp16.304.700 | Rp17.722.956 | -8% | Rp16.304.700 | 1 |
| DohaQatar | Rp16.436.800 | Rp13.818.920 | +19% | Rp16.436.800 | 1 |
| StockholmSweden | Rp16.750.500 | Rp16.583.167 | +1% | Rp16.750.500 | 1 |
| BrusselsBelgium | Rp16.996.232 | Rp18.297.252 | -7% | Rp16.119.801 | 2 |
| PragueCzechia | Rp17.051.200 | Rp15.985.718 | +7% | Rp17.051.200 | 2 |
| BerlinGermany | Rp17.255.126 | Rp13.435.191 | +28% | Rp16.164.043 | 2 |
| IstanbulTürkiye | Rp17.497.200 | Rp14.583.667 | +20% | Rp17.497.200 | 1 |
| OsloNorway | Rp17.793.475 | Rp22.406.519 | -21% | Rp17.476.450 | 2 |
| TbilisiGeorgia | Rp19.848.900 | Rp15.789.795 | +26% | Rp19.848.900 | 1 |
| HonoluluUnited States | Rp20.662.500 | Rp20.572.550 | same | Rp20.662.500 | 1 |
| CappadociaTürkiye | Rp20.770.060 | Rp19.053.352 | +9% | Rp17.832.620 | 2 |
| TorontoCanada | Rp21.203.847 | Rp20.608.700 | +3% | Rp19.303.593 | 2 |
| Las VegasUnited States | Rp22.786.552 | Rp21.337.685 | +7% | Rp20.261.603 | 2 |
| ReykjavikIceland | Rp24.260.190 | Rp23.555.420 | +3% | Rp24.260.190 | 1 |
| New YorkUnited States | Rp26.398.700 | Rp19.807.200 | +33% | Rp26.398.700 | 1 |
| LisbonPortugal | Rp33.771.000 | Rp14.609.702 | +131% | Rp33.771.000 | 1 |
| VancouverCanada | Rp41.534.700 | Rp17.458.808 | +138% | Rp41.534.700 | 1 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year