Fare index
Return fares from Jakarta, April 2027
For each of 91 destinations, the cheapest return fare per person we found for a departure in April 2027, averaged over the dates we researched, beside the same figure for March 2027. Researched figures, not quotes.
Cheaper than March 2027
Dearer than March 2027
- CairoRp17.287.960 +29%
- QueenstownRp16.754.706 +29%
- AdelaideRp14.866.870 +22%
- DubaiRp12.120.526 +22%
- AntalyaRp16.461.278 +20%
| Destination | April 2027 | March 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp2.053.234 | Rp2.715.399 | -24% | Rp2.024.981 | 3 |
| Johor BahruMalaysia | Rp2.234.650 | Rp2.830.429 | -21% | Rp2.164.000 | 4 |
| YogyakartaIndonesia | Rp2.324.205 | Rp2.458.233 | -5% | Rp2.185.300 | 2 |
| PenangMalaysia | Rp2.622.564 | Rp2.691.627 | -3% | Rp2.401.779 | 3 |
| Ho Chi Minh CityVietnam | Rp3.161.683 | Rp3.834.871 | -18% | Rp2.961.339 | 4 |
| BromoIndonesia | Rp3.331.679 | Rp3.312.283 | +1% | Rp3.295.300 | 4 |
| BaliIndonesia | Rp3.340.000 | Rp3.125.497 | +7% | Rp3.038.400 | 3 |
| LombokIndonesia | Rp3.433.766 | Rp3.411.400 | +1% | Rp3.282.900 | 4 |
| Singapore | Rp3.436.398 | Rp3.457.209 | -1% | Rp2.941.495 | 4 |
| Labuan BajoIndonesia | Rp3.917.150 | Rp4.041.500 | -3% | Rp3.850.300 | 4 |
| KrabiThailand | Rp3.935.508 | Rp6.009.844 | -35% | Rp3.909.095 | 2 |
| Lake TobaIndonesia | Rp3.978.454 | Rp4.347.525 | -8% | Rp3.976.008 | 2 |
| Da NangVietnam | Rp4.102.789 | Rp4.969.864 | -17% | Rp4.102.789 | 3 |
| MedanIndonesia | Rp4.180.570 | Rp5.774.374 | -28% | Rp4.180.570 | 1 |
| PhuketThailand | Rp4.184.061 | Rp5.294.840 | -21% | Rp3.984.061 | 3 |
| ManilaPhilippines | Rp4.316.354 | Rp6.052.514 | -29% | Rp4.116.354 | 3 |
| Hong Kong | Rp4.324.151 | Rp6.620.100 | -35% | Rp4.107.901 | 4 |
| BangkokThailand | Rp4.334.098 | Rp4.863.079 | -11% | Rp4.134.061 | 4 |
| HanoiVietnam | Rp4.427.344 | Rp4.675.251 | -5% | Rp3.843.733 | 4 |
| TaipeiTaiwan | Rp4.474.192 | Rp7.052.597 | -37% | Rp4.474.192 | 3 |
| MakassarIndonesia | Rp4.853.300 | Rp5.344.309 | -9% | Rp4.827.500 | 2 |
| CebuPhilippines | Rp4.938.103 | Rp6.425.362 | -23% | Rp4.216.411 | 4 |
| GuangzhouChina | Rp5.005.735 | Rp6.331.356 | -21% | Rp4.826.302 | 3 |
| ShanghaiChina | Rp5.211.688 | Rp8.584.810 | -39% | Rp5.058.776 | 2 |
| HueVietnam | Rp5.244.000 | Rp5.717.419 | -8% | Rp5.184.500 | 4 |
| BeijingChina | Rp5.565.579 | Rp7.464.800 | -25% | Rp5.069.569 | 3 |
| KaohsiungTaiwan | Rp6.197.552 | Rp6.517.050 | -5% | Rp6.131.426 | 2 |
| Phnom PenhCambodia | Rp6.360.567 | Rp5.837.717 | +9% | Rp5.252.700 | 3 |
| Chiang MaiThailand | Rp6.468.354 | Rp6.660.756 | -3% | Rp5.639.170 | 4 |
| ColomboSri Lanka | Rp6.500.135 | Rp8.205.226 | -21% | Rp6.228.655 | 4 |
| PerthAustralia | Rp6.945.873 | Rp7.632.271 | -9% | Rp6.232.000 | 3 |
| SeoulSouth Korea | Rp7.012.657 | Rp7.379.984 | -5% | Rp6.321.702 | 4 |
| BusanSouth Korea | Rp7.042.837 | Rp8.434.503 | -16% | Rp6.478.880 | 2 |
| Siem ReapCambodia | Rp7.139.733 | Rp7.919.419 | -10% | Rp6.712.388 | 3 |
| BoracayPhilippines | Rp7.200.395 | Rp7.540.215 | -5% | Rp6.703.230 | 4 |
| OsakaJapan | Rp7.940.748 | Rp9.717.773 | -18% | Rp6.884.937 | 4 |
| MelbourneAustralia | Rp7.956.413 | Rp11.314.940 | -30% | Rp7.391.705 | 2 |
| TokyoJapan | Rp8.045.370 | Rp10.204.975 | -21% | Rp7.522.500 | 4 |
| BunakenIndonesia | Rp8.150.682 | Rp7.113.229 | +15% | Rp6.777.607 | 3 |
| KathmanduNepal | Rp8.710.971 | Rp9.597.982 | -9% | Rp8.303.600 | 4 |
| SapporoJapan | Rp8.800.651 | Rp12.471.924 | -29% | Rp8.355.675 | 4 |
| FukuokaJapan | Rp8.838.900 | Rp11.605.714 | -24% | Rp8.838.900 | 3 |
| RomeItaly | Rp8.957.903 | Rp14.606.312 | -39% | Rp8.957.903 | 1 |
| Raja AmpatIndonesia | Rp9.103.269 | Rp9.041.056 | +1% | Rp9.021.594 | 4 |
| IstanbulTürkiye | Rp10.149.867 | Rp11.436.652 | -11% | Rp9.618.800 | 3 |
| MilanItaly | Rp10.399.931 | Rp13.558.721 | -23% | Rp9.385.920 | 4 |
| SydneyAustralia | Rp10.485.366 | Rp12.079.395 | -13% | Rp9.945.448 | 3 |
| JejuSouth Korea | Rp10.812.996 | Rp11.969.941 | -10% | Rp9.034.230 | 4 |
| Gold CoastAustralia | Rp11.968.730 | Rp11.932.519 | same | Rp11.968.730 | 1 |
| DubaiUAE | Rp12.120.526 | Rp9.973.852 | +22% | Rp9.455.783 | 3 |
| DohaQatar | Rp12.284.897 | Rp12.758.919 | -4% | Rp11.845.662 | 4 |
| AucklandNew Zealand | Rp12.379.357 | Rp15.499.300 | -20% | Rp11.064.350 | 2 |
| MunichGermany | Rp12.749.961 | Rp15.615.502 | -18% | Rp11.582.112 | 3 |
| ViennaAustria | Rp13.028.696 | Rp12.560.043 | +4% | Rp11.987.120 | 4 |
| BrisbaneAustralia | Rp13.031.526 | Rp13.714.252 | -5% | Rp11.113.000 | 4 |
| Abu DhabiUAE | Rp13.501.215 | Rp12.665.980 | +7% | Rp12.525.430 | 2 |
| PragueCzechia | Rp13.821.080 | Rp18.356.281 | -25% | Rp10.590.960 | 2 |
| ParisFrance | Rp13.828.434 | Rp13.894.684 | same | Rp11.956.195 | 4 |
| InterlakenSwitzerland | Rp13.849.269 | Rp20.737.607 | -33% | Rp12.678.145 | 4 |
| MedinaSaudi Arabia | Rp13.943.977 | Rp14.110.963 | -1% | Rp13.065.738 | 3 |
| BarcelonaSpain | Rp13.966.770 | Rp16.328.095 | -14% | Rp9.688.679 | 4 |
| VeniceItaly | Rp14.119.338 | Rp15.280.625 | -8% | Rp13.188.792 | 4 |
| JeddahSaudi Arabia | Rp14.419.604 | Rp14.506.193 | -1% | Rp13.180.401 | 4 |
| AlmatyKazakhstan | Rp14.650.350 | Rp16.047.098 | -9% | Rp13.294.920 | 3 |
| Los AngelesUnited States | Rp14.677.374 | Rp15.892.686 | -8% | Rp14.266.800 | 3 |
| AthensGreece | Rp14.684.200 | Rp14.415.735 | +2% | Rp13.223.700 | 4 |
| San FranciscoUnited States | Rp14.705.607 | Rp15.996.835 | -8% | Rp14.049.361 | 3 |
| AdelaideAustralia | Rp14.866.870 | Rp12.209.311 | +22% | Rp12.685.440 | 2 |
| CappadociaTürkiye | Rp15.035.668 | Rp16.590.800 | -9% | Rp14.650.000 | 4 |
| AmsterdamNetherlands | Rp15.136.723 | Rp16.105.991 | -6% | Rp14.700.300 | 2 |
| TbilisiGeorgia | Rp15.271.838 | Rp16.592.084 | -8% | Rp15.236.500 | 4 |
| StockholmSweden | Rp15.500.097 | Rp15.618.064 | -1% | Rp15.499.500 | 4 |
| BerlinGermany | Rp15.781.530 | Rp19.738.720 | -20% | Rp12.158.040 | 3 |
| LondonUnited Kingdom | Rp15.784.821 | Rp15.168.815 | +4% | Rp14.657.963 | 4 |
| MadridSpain | Rp16.214.079 | Rp18.874.800 | -14% | Rp12.743.870 | 3 |
| AntalyaTürkiye | Rp16.461.278 | Rp13.735.235 | +20% | Rp13.965.200 | 4 |
| QueenstownNew Zealand | Rp16.754.706 | Rp13.029.832 | +29% | Rp15.720.400 | 3 |
| VancouverCanada | Rp16.819.608 | Rp19.424.728 | -13% | Rp16.744.400 | 4 |
| BudapestHungary | Rp16.858.050 | Rp17.801.286 | -5% | Rp15.816.600 | 4 |
| LisbonPortugal | Rp16.911.247 | Rp18.789.671 | -10% | Rp15.615.890 | 3 |
| PortoPortugal | Rp17.253.378 | Rp16.024.457 | +8% | Rp16.892.290 | 3 |
| CairoEgypt | Rp17.287.960 | Rp13.432.965 | +29% | Rp15.129.320 | 2 |
| ReykjavikIceland | Rp17.410.487 | Rp19.986.533 | -13% | Rp14.267.850 | 3 |
| CopenhagenDenmark | Rp17.660.853 | Rp19.374.633 | -9% | Rp16.508.365 | 4 |
| BrusselsBelgium | Rp18.033.637 | Rp15.370.967 | +17% | Rp14.971.400 | 3 |
| OsloNorway | Rp19.563.726 | Rp21.361.544 | -8% | Rp16.513.399 | 4 |
| HonoluluUnited States | Rp19.790.100 | Rp20.274.859 | -2% | Rp18.695.900 | 3 |
| TorontoCanada | Rp19.895.195 | Rp20.056.000 | -1% | Rp19.337.440 | 4 |
| New YorkUnited States | Rp20.282.200 | Rp18.860.148 | +8% | Rp18.440.300 | 4 |
| Las VegasUnited States | Rp20.309.833 | Rp21.035.800 | -3% | Rp19.604.500 | 3 |
| SplitCroatia | Rp20.474.342 | Rp19.557.420 | +5% | Rp17.814.900 | 3 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year