Fare index
Return fares from Jakarta, June 2027
For each of 90 destinations, the cheapest return fare per person we found for a departure in June 2027, averaged over the dates we researched, beside the same figure for May 2027. Researched figures, not quotes.
Cheaper than May 2027
- BerlinRp13.435.191 -28%
- AntalyaRp12.572.767 -24%
- Kuala LumpurRp2.067.360 -23%
- DubaiRp10.700.250 -20%
- VancouverRp17.458.808 -17%
Dearer than May 2027
- VeniceRp25.505.300 +91%
- BrusselsRp18.297.252 +41%
- InterlakenRp16.383.435 +33%
- Da NangRp5.339.987 +30%
- IstanbulRp14.583.667 +27%
| Destination | June 2027 | May 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp2.067.360 | Rp2.672.677 | -23% | Rp2.067.360 | 3 |
| Johor BahruMalaysia | Rp2.260.268 | Rp2.369.361 | -5% | Rp2.174.023 | 3 |
| YogyakartaIndonesia | Rp2.341.700 | Rp2.283.573 | +3% | Rp2.315.400 | 2 |
| PenangMalaysia | Rp3.002.843 | Rp2.632.327 | +14% | Rp2.626.880 | 4 |
| BaliIndonesia | Rp3.026.861 | Rp3.316.099 | -9% | Rp2.994.600 | 4 |
| BromoIndonesia | Rp3.346.248 | Rp3.329.265 | +1% | Rp3.295.300 | 4 |
| LombokIndonesia | Rp3.406.609 | Rp3.311.043 | +3% | Rp3.352.500 | 3 |
| Singapore | Rp3.453.332 | Rp3.534.809 | -2% | Rp2.941.495 | 4 |
| Lake TobaIndonesia | Rp3.984.032 | Rp3.939.364 | +1% | Rp3.940.525 | 3 |
| HanoiVietnam | Rp4.126.331 | Rp4.909.545 | -16% | Rp3.612.179 | 3 |
| PhuketThailand | Rp4.436.475 | Rp3.834.061 | +16% | Rp3.784.061 | 3 |
| KrabiThailand | Rp4.799.126 | Rp5.537.242 | -13% | Rp4.529.933 | 3 |
| BangkokThailand | Rp4.837.726 | Rp4.054.061 | +19% | Rp4.134.061 | 4 |
| MedanIndonesia | Rp4.857.138 | Rp4.309.936 | +13% | Rp4.857.138 | 1 |
| CebuPhilippines | Rp4.973.906 | Rp4.781.733 | +4% | Rp4.973.906 | 2 |
| Labuan BajoIndonesia | Rp5.049.334 | Rp4.057.900 | +24% | Rp4.961.500 | 4 |
| MakassarIndonesia | Rp5.102.152 | Rp4.876.400 | +5% | Rp4.879.100 | 3 |
| Hong Kong | Rp5.160.144 | Rp4.424.573 | +17% | Rp4.339.422 | 3 |
| HueVietnam | Rp5.184.500 | Rp5.296.400 | -2% | Rp5.184.500 | 1 |
| TaipeiTaiwan | Rp5.202.675 | Rp4.229.701 | +23% | Rp4.014.192 | 4 |
| GuangzhouChina | Rp5.265.705 | Rp5.262.009 | same | Rp5.067.914 | 3 |
| Da NangVietnam | Rp5.339.987 | Rp4.109.991 | +30% | Rp4.629.594 | 4 |
| ManilaPhilippines | Rp5.341.412 | Rp4.785.189 | +12% | Rp4.416.354 | 3 |
| Chiang MaiThailand | Rp5.739.949 | Rp6.369.461 | -10% | Rp5.639.210 | 4 |
| KaohsiungTaiwan | Rp6.018.090 | Rp6.560.415 | -8% | Rp5.508.000 | 4 |
| BusanSouth Korea | Rp6.221.697 | Rp6.517.487 | -5% | Rp5.753.029 | 4 |
| BoracayPhilippines | Rp6.412.393 | Rp7.149.875 | -10% | Rp6.241.450 | 3 |
| BeijingChina | Rp6.499.261 | Rp5.390.238 | +21% | Rp6.339.245 | 4 |
| ShanghaiChina | Rp6.552.600 | Rp6.257.881 | +5% | Rp6.552.600 | 2 |
| Phnom PenhCambodia | Rp6.765.553 | Rp6.678.620 | +1% | Rp5.839.976 | 4 |
| OsakaJapan | Rp6.789.275 | Rp7.636.098 | -11% | Rp5.819.010 | 4 |
| TokyoJapan | Rp6.804.030 | Rp7.642.362 | -11% | Rp6.145.200 | 4 |
| BunakenIndonesia | Rp7.094.700 | Rp6.981.228 | +2% | Rp7.094.700 | 1 |
| Siem ReapCambodia | Rp7.146.723 | Rp7.909.623 | -10% | Rp6.645.090 | 4 |
| ColomboSri Lanka | Rp7.264.665 | Rp8.066.004 | -10% | Rp6.341.355 | 4 |
| FukuokaJapan | Rp7.486.580 | Rp7.853.433 | -5% | Rp7.105.740 | 3 |
| SeoulSouth Korea | Rp7.868.100 | Rp6.560.108 | +20% | Rp6.855.700 | 4 |
| PerthAustralia | Rp7.960.326 | Rp7.078.067 | +12% | Rp7.960.326 | 1 |
| SapporoJapan | Rp9.236.970 | Rp7.464.025 | +24% | Rp8.098.310 | 3 |
| KathmanduNepal | Rp9.330.300 | Rp8.153.647 | +14% | Rp9.314.300 | 3 |
| Raja AmpatIndonesia | Rp9.532.516 | Rp9.086.559 | +5% | Rp8.983.000 | 4 |
| SydneyAustralia | Rp10.297.875 | Rp8.801.886 | +17% | Rp8.788.400 | 3 |
| MelbourneAustralia | Rp10.447.949 | Rp8.631.174 | +21% | Rp10.442.200 | 2 |
| DubaiUAE | Rp10.700.250 | Rp13.402.665 | -20% | Rp9.566.300 | 3 |
| RomeItaly | Rp11.483.457 | Rp11.819.216 | -3% | Rp9.772.506 | 4 |
| MilanItaly | Rp11.523.500 | Rp10.908.000 | +6% | Rp11.471.000 | 2 |
| ParisFrance | Rp11.996.081 | Rp12.924.242 | -7% | Rp10.598.423 | 3 |
| AucklandNew Zealand | Rp12.255.540 | Rp11.494.021 | +7% | Rp12.255.540 | 1 |
| BarcelonaSpain | Rp12.494.623 | Rp14.482.979 | -14% | Rp12.083.620 | 3 |
| AntalyaTürkiye | Rp12.572.767 | Rp16.642.160 | -24% | Rp11.672.100 | 3 |
| JejuSouth Korea | Rp12.622.292 | Rp11.604.067 | +9% | Rp10.532.245 | 4 |
| AmsterdamNetherlands | Rp12.705.213 | Rp13.611.755 | -7% | Rp11.665.334 | 4 |
| Gold CoastAustralia | Rp13.162.241 | Rp12.827.045 | +3% | Rp12.948.988 | 4 |
| AdelaideAustralia | Rp13.188.575 | Rp10.655.719 | +24% | Rp9.856.700 | 4 |
| BrisbaneAustralia | Rp13.222.037 | Rp11.322.959 | +17% | Rp11.780.110 | 3 |
| LondonUnited Kingdom | Rp13.351.655 | Rp15.517.347 | -14% | Rp12.549.926 | 3 |
| BerlinGermany | Rp13.435.191 | Rp18.558.175 | -28% | Rp12.008.353 | 3 |
| MunichGermany | Rp13.789.300 | Rp13.562.346 | +2% | Rp13.153.700 | 4 |
| DohaQatar | Rp13.818.920 | Rp13.829.763 | same | Rp11.761.979 | 3 |
| JeddahSaudi Arabia | Rp13.951.130 | Rp13.116.295 | +6% | Rp13.113.700 | 3 |
| MedinaSaudi Arabia | Rp14.139.860 | Rp14.053.986 | +1% | Rp13.827.286 | 4 |
| ViennaAustria | Rp14.187.659 | Rp12.502.347 | +13% | Rp12.502.347 | 4 |
| IstanbulTürkiye | Rp14.583.667 | Rp11.454.560 | +27% | Rp9.618.800 | 3 |
| LisbonPortugal | Rp14.609.702 | Rp16.812.491 | -13% | Rp13.458.790 | 3 |
| Abu DhabiUAE | Rp14.875.550 | Rp13.472.362 | +10% | Rp12.520.849 | 3 |
| BudapestHungary | Rp15.697.253 | Rp16.114.921 | -3% | Rp15.577.906 | 2 |
| TbilisiGeorgia | Rp15.789.795 | Rp15.215.351 | +4% | Rp15.279.640 | 2 |
| MadridSpain | Rp15.829.670 | Rp18.190.924 | -13% | Rp13.675.340 | 2 |
| CairoEgypt | Rp15.855.928 | Rp14.901.387 | +6% | Rp13.560.510 | 4 |
| PragueCzechia | Rp15.985.718 | Rp15.048.375 | +6% | Rp14.920.235 | 2 |
| InterlakenSwitzerland | Rp16.383.435 | Rp12.274.500 | +33% | Rp11.404.449 | 4 |
| Los AngelesUnited States | Rp16.393.710 | Rp14.435.324 | +14% | Rp14.386.130 | 3 |
| AlmatyKazakhstan | Rp16.522.640 | Rp14.838.033 | +11% | Rp15.504.341 | 3 |
| StockholmSweden | Rp16.583.167 | Rp14.399.829 | +15% | Rp16.499.500 | 3 |
| QueenstownNew Zealand | Rp16.733.787 | Rp14.416.988 | +16% | Rp15.090.514 | 2 |
| VancouverCanada | Rp17.458.808 | Rp21.158.377 | -17% | Rp17.301.130 | 4 |
| San FranciscoUnited States | Rp17.722.956 | Rp16.093.183 | +10% | Rp16.744.468 | 3 |
| CopenhagenDenmark | Rp17.938.460 | Rp15.635.644 | +15% | Rp17.938.460 | 2 |
| BrusselsBelgium | Rp18.297.252 | Rp12.973.538 | +41% | Rp16.160.655 | 3 |
| PortoPortugal | Rp18.305.858 | Rp19.408.498 | -6% | Rp15.620.530 | 4 |
| CappadociaTürkiye | Rp19.053.352 | Rp16.018.892 | +19% | Rp16.556.000 | 4 |
| New YorkUnited States | Rp19.807.200 | Rp19.538.189 | +1% | Rp19.316.900 | 4 |
| HonoluluUnited States | Rp20.572.550 | Rp19.667.800 | +5% | Rp19.748.900 | 4 |
| TorontoCanada | Rp20.608.700 | Rp21.552.138 | -4% | Rp19.064.850 | 3 |
| SplitCroatia | Rp21.309.370 | Rp18.509.475 | +15% | Rp16.951.280 | 4 |
| Las VegasUnited States | Rp21.337.685 | Rp23.625.175 | -10% | Rp20.128.240 | 4 |
| OsloNorway | Rp22.406.519 | Rp20.837.181 | +8% | Rp18.444.610 | 3 |
| ReykjavikIceland | Rp23.555.420 | Rp19.348.376 | +22% | Rp21.364.579 | 3 |
| AthensGreece | Rp24.118.285 | Rp19.296.460 | +25% | Rp15.100.420 | 2 |
| VeniceItaly | Rp25.505.300 | Rp13.336.793 | +91% | Rp17.932.500 | 2 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year